AUC as on November 30, 2017 Net Investment November 16-30, 2017 Net Investment December 01-15, 2017 AUC as on December 15, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 188,016 347 188,363 29,180 54 29,234 346 0 346 54 0 54 -330 0 -330 -52 0 -52 192,983 347 193,330 30,108 54 30,163
2 Total Financial Services 604,234 57,300 661,534 93,777 8,893 102,670 -700 -149 -848 -109 -23 -132 227 463 690 35 72 108 612,007 57,982 669,990 95,483 9,046 104,529
2a Banks 294,307 5,824 300,131 45,676 904 46,580 102 14 116 16 2 18 36 -75 -39 6 -12 -6 298,440 5,749 304,189 46,562 897 47,458
2b Other Financial Services 1 309,927 51,476 361,403 48,100 7,989 56,090 -802 -163 -965 -124 -25 -150 191 538 729 30 84 114 313,568 52,234 365,801 48,922 8,149 57,071
3 Capital Goods 129,537 883 130,420 20,104 137 20,241 -1,184 0 -1,184 -184 0 -184 -1,034 0 -1,034 -161 0 -161 127,541 883 128,424 19,898 138 20,036
4 Chemicals & Petrochemicals 34,378 0 34,378 5,335 0 5,335 74 0 74 11 0 11 94 0 94 15 0 15 34,433 0 34,433 5,372 0 5,372
5 Coal 10,453 0 10,453 1,622 0 1,622 -125 0 -125 -19 0 -19 -62 0 -62 -10 0 -10 10,202 0 10,202 1,592 0 1,592
6 Commercial Services & Supplies 8,677 200 8,877 1,347 31 1,378 11 0 11 2 0 2 106 0 106 16 0 16 8,829 200 9,029 1,377 31 1,409
7 Construction Materials 59,339 624 59,963 9,209 97 9,306 -135 0 -135 -21 0 -21 -424 151 -273 -66 24 -43 60,043 774 60,817 9,368 121 9,488
8 Consumer Durables 4,506 0 4,506 699 0 699 -167 0 -167 -26 0 -26 -152 0 -152 -24 0 -24 4,437 0 4,437 692 0 692
9 Diversified 2 2,148 0 2,148 333 0 333 95 0 95 15 0 15 35 0 35 5 0 5 2,240 0 2,240 349 0 349
10 Diversified Consumer Services 243 0 243 38 0 38 0 0 0 0 0 0 0 0 0 0 0 0 237 0 237 37 0 37
11 Food, Beverages & Tobacco 103,593 89 103,681 16,078 14 16,091 -166 0 -166 -26 0 -26 182 0 182 28 0 28 105,678 89 105,767 16,488 14 16,501
12 Forest Materials 1,548 0 1,548 240 0 240 0 0 0 0 0 0 19 0 19 3 0 3 1,688 0 1,688 263 0 263
13 General Industrials 21,345 385 21,730 3,313 60 3,372 -61 0 -61 -9 0 -9 5 0 5 1 0 1 21,383 385 21,768 3,336 60 3,396
14 Hardware Technology & Equipment 44 0 44 7 0 7 -1 0 -1 0 0 0 0 0 0 0 0 0 41 0 41 6 0 6
15 Healthcare Equipment & Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 9,631 0 9,631 1,495 0 1,495 -37 0 -37 -6 0 -6 104 0 104 16 0 16 10,098 0 10,098 1,575 0 1,575
17 Hotels, Restaurants & Tourism 9,444 182 9,626 1,466 28 1,494 -49 0 -49 -8 0 -8 -16 0 -16 -2 0 -2 9,114 182 9,297 1,422 28 1,450
18 Household & Personal Products 89,661 0 89,661 13,915 0 13,915 -392 0 -392 -61 0 -61 -163 0 -163 -25 0 -25 91,455 0 91,455 14,268 0 14,268
19 Media 35,125 582 35,707 5,451 90 5,542 130 0 130 20 0 20 -206 0 -206 -32 0 -32 35,241 582 35,823 5,498 91 5,589
20 Metals & Mining 59,271 723 59,994 9,199 112 9,311 -30 -50 -81 -5 -8 -13 -364 -9 -373 -57 -1 -58 58,742 742 59,485 9,165 116 9,281
21 Oil & Gas 204,719 1,398 206,116 31,772 217 31,989 1,090 133 1,223 169 21 190 -228 173 -55 -36 27 -9 206,758 1,569 208,326 32,258 245 32,502
22 Pharmaceuticals & Biotechnology 102,507 0 102,507 15,909 0 15,909 -173 0 -173 -27 0 -27 253 0 253 39 0 39 102,842 0 102,842 16,045 0 16,045
23 Realty 25,916 551 26,467 4,022 86 4,108 -231 0 -231 -36 0 -36 -274 0 -274 -43 0 -43 25,023 551 25,574 3,904 86 3,990
24 Retailing 8,474 0 8,474 1,315 0 1,315 46 0 46 7 0 7 44 0 44 7 0 7 8,303 0 8,303 1,295 0 1,295
25 Software & Services 228,013 0 228,013 35,388 0 35,388 -740 0 -740 -115 0 -115 -42 0 -42 -7 0 -7 221,909 0 221,909 34,621 0 34,621
26 Telecom Services 50,256 2,360 52,616 7,800 366 8,166 -769 523 -246 -119 81 -38 164 0 164 26 0 26 52,032 2,353 54,385 8,118 367 8,485
27 Telecommunications Equipment 515 0 515 80 0 80 -2 0 -2 0 0 0 -1 0 -1 0 0 0 518 0 518 81 0 81
28 Textiles, Apparels & Accessories 37,699 9 37,708 5,851 1 5,852 179 0 179 28 0 28 6 0 6 1 0 1 38,367 9 38,376 5,986 1 5,987
29 Transportation 34,244 719 34,963 5,315 112 5,426 -717 0 -717 -111 0 -111 -833 0 -833 -130 0 -130 33,175 719 33,895 5,176 112 5,288
29 a Airlines 964 699 1,663 150 108 258 -30 0 -30 -5 0 -5 41 0 41 6 0 6 1,009 699 1,708 157 109 266
29 b Logistics 2,616 0 2,616 406 0 406 -30 0 -31 -5 0 -5 -13 0 -13 -2 0 -2 2,642 0 2,642 412 0 412
29 c Marine Port & Services 18,513 0 18,513 2,873 0 2,873 -606 0 -606 -94 0 -94 -751 0 -751 -117 0 -117 17,685 0 17,685 2,759 0 2,759
29 d Roads & Highways 2,163 20 2,183 336 3 339 -65 0 -65 -10 0 -10 -115 0 -115 -18 0 -18 1,880 20 1,900 293 3 296
29 e Shipping 1,618 0 1,618 251 0 251 3 0 3 0 0 0 3 0 3 0 0 0 1,623 0 1,623 253 0 253
29 f Surface Transportation 60 0 60 9 0 9 -5 0 -5 -1 0 -1 0 0 0 0 0 0 57 0 57 9 0 9
29 g Transport Related Services 8,310 0 8,310 1,290 0 1,290 16 0 16 2 0 2 2 0 2 0 0 0 8,280 0 8,280 1,292 0 1,292
30 Utilities 3 90,467 6,213 96,680 14,040 964 15,005 349 -112 237 54 -17 37 257 -159 98 40 -25 15 89,300 6,054 95,354 13,932 945 14,877
31 Sovereign 0 244,075 244,075 0 37,880 37,880 0 658 658 0 102 102 0 320 320 0 50 50 0 245,511 245,511 0 38,304 38,304
32 Others 4 582,897 134,814 717,711 90,465 20,923 111,388 10,861 659 11,520 1,686 102 1,788 116 181 297 18 28 46 581,863 134,901 716,764 90,780 21,047 111,827
Grand Total 2,736,900 451,454 3,188,354 424,766 70,065 494,831 7,500 1,661 9,162 1,164 258 1,422 -2,517 1,120 -1,398 -393 175 -218 2,746,483 453,834 3,200,316 428,497 70,806 499,302

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2017 in INR Cr. Companies As on November 30, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,278
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,579 FOOD CORPORATION OF INDIA 3,579
4 NATIONAL HIGHWAY AUTHORITY 3,181 BIRLA SUN LIFE MUTUAL FUND 3,436
5 KOTAK MAHINDRA MUTUAL FUND 3,039 NATIONAL HIGHWAY AUTHORITY 3,158
6 J.P. MORGAN 3,000 KOTAK MAHINDRA MUTUAL FUND 3,042
7 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,865 J.P. MORGAN 3,000
8 HOME CREDIT INDIA FIN PVT LTD 2,647 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,865
9 BIRLA SUN LIFE MUTUAL FUND 2,555 HOME CREDIT INDIA FIN PVT LTD 2,647
10 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
Total 34,225 Total 35,085

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2017 64.4332
Net Investment November 16-30, 2017 64.4332
AUC as on December 15, 2017 64.0958
Net Investment December 01-15, 2017 64.0958
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.


Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.